Camera |
---|
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Minimum Illumination: | Color: 0.05 Lux @ (F1.6, AGC ON), B/W: 0.005Lux @ (F1.6, AGC ON), 0 Lux with IR |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
S/N Ratio: | >52dB |
HLC: | Support |
Smart defog: | Support |
WDR: | Support |
Shutter Time: | 50HZ: 1/1 ~ 1/30,000s, 60HZ: 1/1~1/30,000s |
Digital Zoom: | 16X |
Lens |
---|
Focal Length: | 4.7-94mm, 20X |
Angle of View: | 58.3°-3.2°(Wide-Tele) |
Minimum Working Distance: | 10-1500mm(Wide-Tele) |
Aperture Range: | F1.6-F3.5 |
Pan & Tilt |
---|
Pan Speed: | Pan: 0.1°-60°/s, Tilt: 0.1°-30°/s |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern |
Infrared |
---|
IR irradiation distance: | 100m |
Alarm |
---|
Alarm Input: | 1 |
Alarm Output: | 1 |
Network |
---|
Max.Image Resolution: | 2048×1536 |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP, DHCP, PPPoE |
General |
---|
Power Supply: | 12VDC, PoE+ |
Power Consumption: | MAX. 19W |
Working Temperature/Humidity: | -30 °C – 65 °C (Outdoor), Humidity 90% or less |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | 367×122×241(-DE) /255×129×194(-DE4) |
Weight (approx.): | 3kg |