System Parameters |
---|
Card Reading Frequency: | Mifare Card (DS-K1T105M/M-C): 13.56MHz |
Valid Card/ Swiping Record: | 100,000 Cards and 300,000 Swiping Card Records |
Operation System: | Linux |
Storage: | 256M Storage |
Card Reading Mode: | Supports Mifare card reading, including card No. reading & writing function (DS-K1T105M/M-C) |
Built-in Micro SD Card: | Max.32G |
Camera: | 2MP |
Processor: | ≥1GHz, 32 Bit High-performance Processor |
Device Interfaces |
---|
Accessible Card Reader: | Card Reader |
Communication Mode: | TCP/IP, Wi-Fi, RS-485, and Wigand 26/34 (under the card reader mode only) |
Output Interface: | Lock Relay × 1, Alarm Relay × 1 |
Transmission Rate: | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
Input Interface: | Tamper Alarm × 1, Exit Button × 1, Door Sensor × 1, Alarm Input × 2 |
General |
---|
LCD Screen: | 320×240 LCD-TFT Display Screen |
Working Current: | 500mA ( without Locks) |
Key Board: | Keyboard (Back light) |
Power Supply: | 12VDC |
Audio: | Loudspeaker |
LED Indicator: | Power/Status |
Certification: | CE, FCC |
Working Humidity: | 10% to 90% (Non-Condensing) |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) |
Dimensions (L×W×H): | 122mm × 82mm × 23mm (4.8'' × 3.2'' × 0.9") |
Weight: | 280g (9.88lb) |