Thermal Module |
---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution: | 160 × 120 (the resolution of output image is 320 × 240) |
Detector Pitch: | 17um |
Response Wavebond: | 8um to 14um |
NETD: | less than 40 mK (25°C), F#=1.1 |
Lens (focal length): | 6.2mm |
MRAD: | 2.83 mrad |
Field of View: | 25.0° × 18.7° (H × V) |
Min. Focusing Distance: | 0.6m |
F number: | F1.1 |
Optical Camera |
---|
Image Sensor: | 1/2.7” Progressive Scan CMOS |
Max. Image Resolution: | 1920 × 1080 |
Min. Illumination: | Color: 0.002 lux @ (F1.2 , AGC On ) B/W : 0.0002 lux @ (F1.2 , AGC On ) |
Focal Length: | 6 mm |
Field of View: | 53° × 30°(H × V) |
WDR: | 120dB |
Shutter Speed: | 1 to 1/100,000s |
Day & Night: | IR Cut Filter with Auto Switch |
Image Function |
---|
Bi-spectrum Image Fusion: | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture: | Combins details of thermal and optical image PIP, overlay thermal image on optical image |
Smart Function |
---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules |
Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) |
Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) |
Temperature Accuracy: | ±8 ° C (14.4 ° F) |
Fire Detection: | Support 10 fire points |
Infrared |
---|
IR Distance: | Up to 15 m |
IR IntenSity and Angle: | Auto Adjust |
Network |
---|
Main Stream: | Visible Light: 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) Visible Light: 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) Thermal: 50fps (160 × 120 (the resolution of output image is 320 × 240)) |
Sub Stream: | Visible Light: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) Visible Light: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (160 × 120 (the resolution of output image is 320 × 240)) |
Video Compression: | H.265/H.264/MJPEG, H.265+, H.264+ encoding with Baseline/Main/High Profile |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
Simultaneous live view: | Up to 20-ch |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration |
---|
Reset: | 1 Reset Button |
Alarm Input: | 1-ch Input (0-5V DC) |
Alarm Action: | SD recording/Relay output/Smart capture/FTP upload/Email linkage |
Alarm Output: | 1-ch relay outputs, alarm response actions configurable |
Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% |
Audio Output: | Linear Level; Impedance: 600Ω |
Onboard Storage: | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 256G), support manual/alarm recording |
Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface, 1 RS-485 interface |
Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform |
Client: | iVMS-4200 |
Web Browser: | IE9+, chrome31-chrome44, Firefox 30-Firefox51, Safari 5.02+(mac) |
General |
---|
Power: | 12 VDC± 20%, two-core terminal block, PoE (802.3af, class 3) |
Power Consumption: | 12 VDC ± 20%: 0.7 A, max. 8W, PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 8.5W |
Menu Language: | English |
Working Temperature/ Humidity: | -30 °C to 60 °C (-22 °F to 140 °F), 95% or less |
Protection Level: | IP67 Standard, TVS 6000V Lightning protection, surge protection, voltage transient protection |
Dimensions: | 134.2 mm × 123.9 mm × 107.7 mm (5.28 " × 4.87" × 4.24 ") |
Weight: | 800 g (1.76lb) |
Smart Functions Range |
---|
Lens (focal length): | 6.2mm |
VCA range (Vehicles): | 126m |
VCA range (humans): | 42m |
Temperature measurement (Object:2*2m): | 132m |
Temperature measurement (Object:1*1m): | 66m |
Fire Detection (Object:2× 2 m): | 360m |
Fire Detection (Object:1× 1 m): | 180m |
Wide Range Coverage |
---|
Detection range (Vehicles): | 559m |
Detection range (Humans): | 182m |
Recognition range (Vehicles): | 140m |
Recognition range (Humans): | 46m |
Identification range (Vehicles): | 70m |
Identification range (Humans): | 23m |