| Camera |
|---|
| Image Sensor: | 1/1.8" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON) 0 Lux with IR |
| Shutter time: | 1 s to 1/100,000 s |
| Slow shutter: | Yes |
| Lens: | 2.8 to 12 mm,8 to 32 mm |
| Lens Mount: | Integrated |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Day& Night: | IR Cut Filter |
| Wide Dynamic Range: | 140dB |
| Digital noise reduction: | 3D DNR |
| Focus: | Auto, semi-auto, manual |
| Compression Standard |
|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile |
| Video bit rate: | 32Kbps~16Mbps |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) |
| Dual Stream: | Yes |
| Triple Streams: | Yes |
| Image |
|---|
| Max. Image Resolution: | 1920 x 1080 |
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
| Image Enhancement: | BLC, HLC, Defog, EIS |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Automatic gain control: | Support |
| Automatic white balance: | Support |
| BLC: | Support |
| HLC: | Support |
| Smart Defog: | Support |
| EIS: | Support |
| 3D DNR: | Support |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Day/Night Switch: | Auto/Schedule/Day/Night/Triggered by Alarm In |
| Network |
|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Intelligent |
|---|
| Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Interface |
|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port |
| Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono |
| Alarm: | 1-ch input, 1-ch output (up to 24 VDC 1A or 110 VAC 500 mA) |
| Alarm Input: | 1 |
| Alarm Output: | 1 |
| Video Output: | 1Vp-p composite output (75 Ω/CVBS) |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Reset Button: | Yes |
| Audio |
|---|
| Environment Noise Filtering: | Support |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Smart Feature-set |
|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
| Line Crossing Detection: | Cross a pre-defined virtual line |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
| Region Entrance: | Enter a pre-defined virtual region from the outside place |
| Region Exiting: | Exit from a pre-defined virtual region |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
| Recognition: | Face Detection |
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
| General |
|---|
| IR Range: | 2.8 to 12 mm lens: IR range up to 30 m, 8 to 32 mm lens: IR range up to 50 m |
| Operation Condition: | -IZS: -30 °C to 65 °C (-22 °F to 149 °F), humidity 95% or less (non-condensing) -IZHS: -40 °C to 65 °C (-40 °F to 149 °F), humidity 95% or less (non-condensing) |
| Power Supply: | 12 VDC ± 20%, two-core terminal block PoE (802.3at, class 3): 42.5 V to 57 V |
| Power Consumption: | -IZS: 12 VDC ± 20%: 0.7 A, max. 8.5 W, PoE (802.3at, class 3): 42.5 V to 57 V, 0.1 A to 0.2 A -IZHS: 12 VDC ± 20%: 1.1 A, max. 14 W, PoE (802.3at, class 3): 42.5 V to 57 V, 0. 3 A to 0.4 A |
| Impact Protection: | IK10 |
| Weather Proof: | IP67 |
| Dimensions: | Camera: Φ162 × 140.3 mm (Φ6.4″ × 5.5″) With package: 251 × 215 × 189 mm (9.9″ × 8.5″ × 7.4″) |
| Weight: | Camera: 1450 g (3.20 lb.) With package: 1950 g (4.30 lb.) |