Camera |
---|
Image Sensor: | 1/2.8" HD progressive scan CMOS |
Effective Pixels: | 1920(H)x1080(V) |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color: 0.05 Lux @(F1.6, AGC ON) B/W: 0.01 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
WDR: | DWDR |
Shutter Time: | 1/1 s to 1/30,000 s |
Day& Night: | ICR |
Digital Zoom: | 16X |
Privacy Mask: | 8 programmable privacy masks |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens |
---|
Focal Length: | 4.7 mm to 94 mm, 20× Optical |
Zoom Speed: | Approx. 2.7 s (Optical Lens, Wide-Tele) |
Field of View: | 61.4° to 2.9° (Wide-Tele) |
Minimum Working Distance: | 10 mm to 1500mm (Wide-Tele) |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt |
---|
Pan Range: | 360°endless |
Pan Speed: | Configurable, from 0.1°/s to 60°/s |
Tilt Range: | -40°~30° (Auto Flip ) |
Tilt Speed: | Configurable, from 0.1°/s to 30°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets for each patrol |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory: | Support |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display: | ON/OFF |
Infrared |
---|
IR Distance: | 100m |
IR irradiation angle: | Adjustable by zoom |
Alarm |
---|
Alarm Input: | 1 |
Alarm Output: | 1 |
Alarm Linkage: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Input & Output |
---|
Audio Input: | 1-ch audio input |
Audio Output: | 1-ch audio output |
Network |
---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 1920×1080 |
Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
Sub Stream: | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | support two fixed areas |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Mode: | OFF/Audio input/Audio output |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Three-Stream: | Support |
Storage: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
General |
---|
Power Supply: | 12 VDC & PoE |
Power Consumption: | Max.: 19 W |
Working Temperature/Humidity: | Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) Working Humidity: ≤ 90% |
Protection Level: | IP68 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions: | -DE: 367 mm × 122 mm × 242 mm (14.45" × 4.80" × 9.53") -DE4: 255 mm × 129 mm × 195 mm (10.03" × 5.08" × 7.68") |
Weight (approx.): | Approx. 3 kg (6.61 lb) |