Camera |
---|
Image Sensor: | 2× 1/2.8" progressive scan CMOS |
Effective Pixels: | 1920(H)x1080(V) |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color: 0.0004 Lux @(F1.5, AGC ON) B/W: 0.0001 Lux @(F1.5, AGC ON) 0 Lux with IR |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
Smart defog: | Support |
WDR: | 120dB |
Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | ICR |
Digital Zoom: | 16X |
Privacy Mask: | 24 programmable privacy masks |
Auto Focus: | Auto / Semi-automatic / Manual |
Rapid Focus: | Yes |
Lens |
---|
Focal Length: | 4.8 mm to 120 mm, 25× Optical |
Zoom Speed: | Approx. 4.4 s (optical lens, wide-tele) |
Field of View: | Horizontal field of view: 58.2° to 3.2° (wide-tele) Vertical field of view: 32.7° to 1.8° (wide-tele) Diagonal field of view: 66.8° to 3.7° (wide-tele) |
Minimum Working Distance: | 10-1500mm(Wide-Tele) |
Aperture Range: | F1.5~F3.5 |
Pan & Tilt |
---|
Pan Range: | 360°endless |
Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s |
Tilt Range: | -20°~90°(Auto Flip) |
Tilt Speed: | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power-off Memory: | Support |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | ON/OFF |
Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking |
Wiper: | Optional |
Infrared |
---|
IR Distance: | 200m |
IR irradiation angle: | Adjustable by zoom |
Alarm |
---|
Alarm Input: | 7 Inputs |
Alarm Output: | 2 |
Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Network |
---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | Eight fixed region for each stream |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Mode: | OFF/Audio input/Audio output |
Simultaneous Live View: | Up to 20 channels |
Three-Stream: | Support |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI |
---|
Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display: | Time: Week: Date, 6 formats on the Client |
Client: | Support iVMS-4200 |
Web Browser: | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General |
---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power Supply: | 24 VAC & Hi-PoE |
Power Consumption: | Without wiper: 24 VAC, max. 68 W (max. 12 W for heater, and max. 15 W for IR), Hi-PoE, max. 60 W With wiper: 24 VAC max. 70 W (max. 12 W for heater, and max. 15 W for IR), Hi-PoE, max. 60 W |
Working Temperature/Humidity: | Temperature: -40°C to 70°C (-40°F to 158°F) Humidity: ≤ 90% |
Protection Level: | IP67 Standard. Lightning protection, surge protection and voltage transient protection meets IEC61000-4-2-2/3/4/5/6 |
Dimensions: | Φ 266.6 mm × 437 mm (Φ 10.50" × 17.20") |
Weight (approx.): | 8kg (approx.17.64lb) |