Camera |
---|
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Effective Pixels: | 1920(H)x1080(V) |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color: 0.002 Lux @(F1.2, AGC ON) B/W: 0.0002 Lux @(F1.2, AGC ON) |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
Smart defog: | Support |
WDR: | 120dB |
Shutter Time: | 50Hz: 1/1-1/30,000s 60Hz: 1/1-1/30,000s |
Day& Night: | ICR |
Digital Zoom: | 16X |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens |
---|
Focal Length: | 4.8 mm to 153 mm, 32× Optical |
Zoom Speed: | Approx. 5.6 s (optical lens, wide-tele) |
Field of View: | Horizontal field of view: 58.4° to 2.14° (wide-tele) Vertical field of view: 33.8° to 1.2° (wide-tele) Diagonal field of view: 65.6° to 2.46° (wide-tele) |
Minimum Working Distance: | 10-1500mm(Wide-Tele) |
Aperture Range: | F1.2 to F4.4 |
Pan & Tilt |
---|
Pan Range: | 360°endless |
Pan Speed: | Pan Manual Speed: 0.1° -300°/s, Pan Preset Speed: 540°/s |
Tilt Range: | -5°~90° (Auto Flip ) |
Tilt Speed: | Pan Manual Speed: 0.1° -240°/s, Pan Preset Speed: 400°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power-off Memory: | Support |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | ON/OFF |
Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Alarm |
---|
Alarm Input: | 7 Inputs |
Alarm Output: | 2 |
Alarm Linkage: | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
Input & Output |
---|
Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |
Audio Output: | Line level, impendance: 600Ω |
Network |
---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 1920×1080 |
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | Eight fixed region for each stream |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2 |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Simultaneous Live View: | Up to 20 channels |
Three-Stream: | Support |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI |
---|
Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display: | Time: Week: Date, 6 formats on the Client |
Client: | Support iVMS-4200 |
Web Browser: | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General |
---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Language: | English |
Power Supply: | 24 VAC & Hi-PoE |
Power Consumption: | Indoor model: 24 VAC (max. 25 W), Hi-PoE (max. 25 W) Outdoor model: 24 VAC (max. 60 W, including max. 40 W for heater), Hi-PoE (max. 50 W, including max. 20 W for heater) |
Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) (Outdoor) -10°C to 50°C (14°F to 122°F) (Indoor) |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting: | Various mounting modes optional |
Dimensions: | Φ 220 mm × 302 mm (Φ 8.66" × 11.89") (Outdoor) Φ 245.1 mm × 239 mm (Φ 9.65" × 9.41") (Indoor) |
Weight (approx.): | Approx. 4 kg (8.82 lb) (Outdoor) Approx. 3.4 kg (7.50 lb) (Indoor) |
Mount Option: | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |